1958 4 – 5 – 0
1959 4 – 5 – 0
1960 1 – 7 – 1
1961 6 – 3 – 0
1962 7 – 2 – 0
1963 6 – 3 – 0
1964 3 – 6 – 0
1965 3 – 6 – 0
1966 2 – 7 – 0
1967 6 – 2 – 1 League Champion
1968 3 – 7 – 0
1968 3 – 7 – 0
1969 3 – 7 – 0
1970 5 – 4 – 1
1971 9 – 1 – 0 League Champion
1972 3 – 7 – 0
1973 1 – 9 – 0
1974 3 – 6 – 0
1975 5 – 5 – 0
1976 1 – 8 – 1
1977 3 – 5 – 2
1978 5 – 4 – 0
1979 3 – 6 – 0
1980 2 – 8 – 0
1981 4 – 6 – 0
1982 2 – 8 – 0
1983 5 – 5 – 0
1984 6 – 4 – 0
1985 4 – 7 – 0
1986 11 – 1 – 0 League Champion / State Finals
1987 4 – 6 – 0
1988 6 – 4 – 0
1989 6 – 4 – 0
1990 5 – 4 – 1
1991 8 – 3 – 0
1992 7 – 3 – 0
1993 4 – 5 – 1
1994 4 – 6 – 0
1995 7 – 2 – 1
1996 6 – 5 – 0 League Champion
1997 11 – 2 – 0 League Champion / State Finals
1998 7 – 2 – 1
1999 2 – 8 – 0
2000 5 – 5 – 0
2001 6 – 4 – 0
2002 6 – 5 – 0
2003 6 – 5 – 0
2004 8 – 3 – 0 League Champion / State Semi-Finals
2005 4 – 6 – 0
2006 1 – 9 – 0
2007 3 – 7 – 0
2008 7 – 4 – 0
2009 5 – 5 – 0
2010 8 – 3 – 0 State Playoffs
2011 5 – 5 – 0
2012 8 – 3 – 0 League Champion / State Playoffs
2013 11 – 1 – 0 League Champion / State Playoffs
2014 8 – 3 – 0
2015 4 – 6 – 0
2016 8 – 3 – 0 League Champion / State Playoffs
2017 4 – 6 – 0
2018 9 – 3 – 0 League Champion / State Semi-Finals